Teledyne Ferretec
YIG Bandpass Filters

Teledyne YIG Filters have been designed to meet the multi-octave, wide dynamic range requirements of today's EW systems and instruments. The electrical length of the interstage coupling elements is kept to a minimum so that multi-octave performance is achieved with no degradation over previous octave designs. Low-loss, gold-plated cavities allow Teledyne to achieve the superior selectivity and off resonance rejection of 7-stage filters with minimal insertion loss for military units. Rugged construction in a temperature-compensated, moisture-sealed magnet maintains specified performance over the temperature, humidity and salt spray environments of MIL-E-5400 Class II.

For pdf catalog: YIG Filter Products
Features:
• 2-, 4-, and 7-Stage Designs
• Dual channel 2+2 & 4+4 Designs
• Standard and Wide Bandwidth Models
• Temperature-compensated Tuning
• Available with Analog or Digital Input Drivers
• MIL-SPEC & Commercial Models Available

Some product examples are shown below.

Model No. Tuning
Range GHz
3 dB BW
MHz min
IL dB max IR dB min ORI dB min ORS dB min
2 Stage F1051 0.5 to 2.0 20 4.0 1.5 45.0 25.0
F1053 6.0 to 18.0 25 3.0 1.5 50.0 30.0
F1055 2.0 to 18.0 25 4.0 1.5 45.0 25.0
F1056 8.0 to 26.5 40 4.0 2.0 40.0 30.0
F1057 20.0 to 40.0 50 5.0 2.0 35.0 25.0
4 Stage F1071 0.5 to 2.0 20 7.0 1.5 70.0 50.0
F1073 6.0 to 18.0 25 4.5 1.5 80.0 50.0
F1075 2.0 to 18.0 25 6.0 1.5 80.0 40.0
F1076 8.0 to 26.5 40 6.0 2.0 60.0 40.0
F1077 20.0 to 40.0 50 8.0 2.0 60.0 30.0
6/7 Stage F2000 3.0 to 50.0 40 6.5 2.0 60.0 40.0
F1080 0.5 to 2.0 25 7.0 1.0 80.0 60.0
F1082 6.0 to 18.0 90 6.0 1.5 100.0 60.0
F1084 2.0 to 18.0 50 7.0 2.0 100.0 50.0
F1085 3.0 to 26.5 25 7.0 2.0 80.0 60.0
4 Stage F1091 0.5 to 2.0 25 6.0 2.0 70.0 40.0
F1093 2.0 to 6.0 70 5.0 2.0 70.0 40.0
F1095 2.0 to 18.0 50 6.0 2.0 65.0 40.0
F1096 8.0 to 26.5 80 7.0 2.0 70.0 40.0
F1097 6.0 to 18.0 450 6.0 2.5 60.0 40.0
F1098 8.0 to 18.0 250 6.0 2.0 70.0 40.0
F1099 8.0 to 18.0 500 6.0 2.5 60.0 40.0
7 Stage F1200 8.0 to 18.0 500 7.0 2.5 85.0 65.0
F1201 6.0 to 18.0 500 8.0 2.5 85.0 65.0
2+2 (1) F3270C 2.0 to 18.0 30 4.0 2.0 45 25
4+4 (1) F3271C 2.0 to 18.0 30 6.0 2.0 60.0 60.0
(1) All Specs per channel
 
Other related products include:

Synthesizers
YIG Band-Reject Filters
YIG Oscillators
Integrated Assy's
 
Teledyne Microwave
1274 Terra Bella Avenue, Mountain View, California 94043

 Main Number : 650-691-9800  Sales: 650-962-6944
email: microwave@teledyne.com
Site in accordance with OFOISR App-S-1942